| Spesifikasi Chipset XIRKA untuk Fixed WiMAX (IEEE 802.16d-2004) | |
| Spesifikasi Chipset XIRKA untuk Mobile WiMAX (IEEE 802.16e-2005) |
Spesifikasi Chipset XIRKA untuk Mobile WiMAX (IEEE 802.16e-2005)
Aplikasi XIRKA menggunakan SPARC processor supaya lebih fleksibel ditunjang dengan MAC sebagai hardware yang memberikan akselerasi tinggi demi menunjang performa dan throughput. Channel bandwidth dapat men support sampai 10 Mhz.
| • | Standard Compatibility | : | IEEE 802.16e-2005 |
| • | Sub-carrier OFDMA | : | 1024 and 512 (reconfigurable) |
| • | DC Frequency | : | 1 |
| • | Channel Bandwidths | : | 5 and 10 MHz |
| • | Cyclic Prefix time Ratio | : | 1/4, 1/8, 1/16, 1/32 |
| • | Forward Error Correction (FEC) | : | Concatenated Reed-Solomon, Convolutional Encoding,Randomization, Interleaving |
| • | Modulation | : | Adaptive (BPSK, QPSK, QAM16, QAM64) |
| • | Front End Uplink Interface | : | Dedicated Parallel port or internal DAC/ADC |
| • | Front End Downlink Interface | : | Dedicated Parallel port or internal DAC/ADC |
| • | Working Frequency | : | Below 11 GHz licensed band |
| • | Duplex | : | Time division duplex (TDD) or/and Half FDD |
| • | Typical applications | : | subscriber station (SS) and mobile station (MS) |
| • | High-performance
modulation capabilities Flexible configuration for easy system integration: |
||
| not mentioned | |||